Tournament Name  Spring Thaw 2003      
Division   B      
Golf Course   Indian Lakes      
Tournament Date April 5th      
Golf Course Slope/Ratings 68.9/ 114      
             
Gift Cert         Gross Net
# Place Winner Names City Winnings Score Score
4300 1 Pelligrino, Doug Bartlett 125 89 74
4301 2 Noti, Jerry Elmhurst 90 91 77
4302 T3 Leitschuh, Al Highland Park 61 94 78
4303 T3 Gearhart, Tom Naperville 61 94 78
4304 T3 Woulfe, Michael Elk Grove 61 93 78
4305 6 Hicks, Tim Ingleside                   *15 95 79
4306 7 Brdecka, John Lagrange 39 94 80
4307 T8 Fiarito, Frank Mt. Prospect 21 97 81
4308 T8 Peters, Doug Streamwood 21 95 81
4309 T8 Rabeor, Steve Chicago 21 96 81
4310 T8 Cavazos, I.E. New Lenox 21 95 81
4311 T8 Freund,Dennis Huntley 21 95 81
             
             
             
    Tournament Director(s) Total Golfers    
        40    
             
    John Brdecka   *minimum prize  

 

Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004 .